Facilities Available at GSIA
No. of Pax | Per Hour | Half Day | Full Day | |||
---|---|---|---|---|---|---|
Members/ Non-Members | Members | Non – Members | Members | Non – Members | ||
Meeting Room 1 | 4 – 5 | ₹ 200/- | – | – | – | – |
Meeting Room 2 | 4 – 5 | ₹ 200/- | – | – | – | – |
Conference Hall | 20 – 25 | – | ₹ 750/- | ₹ 1000/- | ₹ 1500/- | ₹ 2000/- |
Bi Monthly News Bulletin (Magazine)
Particulars | Annual Issues |
---|---|
Back Cover (Color) Advert * | ₹ 30,000/- |
Front/ Rear Inside Cover (Color) Advert * | ₹ 25,000/- |
Full Page (Color) Advert | ₹ 20,000/- |
Half Page (Color) Advert | ₹ 10,000/- |
Full Page (Black & White) Advert | ₹ 10,000/- |
Half Page (Black & White) Advert | ₹ 6,000/- |
* Subject to Availability
Note: Members will be allowed a discount of 20%
Kindly send us your order and advertisement material by email/ CD